Convention Center & Vistors Bureau Fee Structure
Location | Size | Commercial Rental | Non Profit Rental | janitor Fee | Deposit (refundable) |
---|---|---|---|---|---|
Grand Hall | 71′ X 100′ | $275 | – | $25 | $300 |
Seating – Auditorium or theater Style: 250 / Banquet Style: 200 NO GLASS CONTAINERS | |||||
El Capitan Room | 40′ X 20′ | $45 | – | $25 | $150 |
Seating – Auditorium or theater Style: 50 / Classroom Style: 35 NO ALCOHOL | |||||
City Hall Suite 104 | – | $45 | – | $25 | $50 |
NO ALCOHOL | |||||
Kitchen | – | $50 | – | – | $25 |
Parking Lot | Free for all events EXCEPT: $75 per day 8am to 5pm for outdoor auctions, exhibits, festivals, ets. Extended time periods are negotiable. |
NOTE Regarding City Hall Suite 104: All rental rooms in the City Hall building are to be leased only as circumstances require, such as when overflow conditions at the regular facilities create a demand for the space. The City Administrator will have final discretion to approve leasing of the City Hall facilities for any event, including an event not meeting such criteria.